SHIMLA THAILLA NAREL KHADRALA BHADRASH BAGHIPUL KANDAGAI MANALI-IN P  E  N  A  L  T  I  E  S
                                                       
SNo C# Competitor's Name OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT PREVIOUS PENALTY CUMMULATIVE
1 1 SURESH RANA 06:33:00 07:43:00 00:00:00 07:51:00 08:26:21 00:10:21 08:26:00 10:01:00 00:00:00 10:19:00 11:11:48 00:14:48 11:11:00 13:16:00 00:00:00 13:20:00 14:37:30 00:17:30 14:37:00 18:55:00 00:00:00   --:--:-- 00:42:39 00:42:39
2 6 SUNNY SIDHU 06:38:00 07:48:00 00:00:00 07:57:00 08:33:10 00:11:10 08:33:00 10:08:00 00:00:00 10:23:00 11:15:46 00:14:46 11:15:00 13:20:00 00:00:00 13:26:00 14:43:11 00:17:11 14:43:00 19:17:00 00:00:00   --:--:-- 00:43:07 00:43:07
3 4 ANIL WADIA 06:36:00 07:46:00 00:00:00 07:55:00 08:33:21 00:13:21 08:33:00 10:08:00 00:00:00 10:25:00 11:23:56 00:20:56 11:23:00 13:28:00 00:00:00 13:42:00 15:10:15 00:28:15 15:10:00 19:17:00 00:00:00   --:--:-- 01:02:32 01:02:32
4 20 MANDEEP SINGH 06:52:00 08:02:00 00:00:00 08:10:00 08:51:14 00:16:14 08:51:00 10:26:00 00:00:00 10:43:00 11:39:58 00:18:58 11:39:00 13:45:00 00:01:00 14:02:00 15:28:50 00:26:50 15:28:00 20:42:00 00:00:00   --:--:-- 01:03:02 01:03:02
5 8 LT.COL R.ANAND 06:40:00 07:50:00 00:00:00 07:59:00 08:38:45 00:14:45 08:38:00 10:13:00 00:00:00 10:29:00 11:27:50 00:20:50 11:27:00 13:32:00 00:00:00 13:46:00 15:14:58 00:28:58 15:14:00 19:56:00 00:00:00   --:--:-- 01:04:33 01:04:33
6 3 CAPT. SAMEER H. PANDE 06:35:00 07:45:00 00:00:00 07:54:00 08:33:05 00:14:05 08:33:00 10:08:00 00:00:00 10:27:00 11:26:12 00:21:12 11:26:00 13:31:00 00:00:00 13:44:00 15:14:25 00:30:25 15:14:00 19:56:00 00:00:00   --:--:-- 01:05:42 01:05:42
7 28 DHRUV BEHL 06:59:00 08:09:00 00:00:00 08:18:00 08:56:28 00:13:28 08:56:00 10:31:00 00:00:00 10:47:00 11:47:39 00:22:39 11:47:00 13:52:00 00:00:00 14:18:00 15:50:23 00:32:23 15:50:00 21:03:00 00:00:00   --:--:-- 01:08:30 01:08:30
8 19 ASHISH GUPTA 06:51:00 08:01:00 00:00:00 08:09:00 08:48:30 00:14:30 08:48:00 10:23:00 00:00:00 10:39:00 11:40:11 00:23:11 11:40:00 13:45:00 00:00:00 14:04:00 15:38:50 00:34:50 15:38:00 20:08:00 00:00:00   --:--:-- 01:12:31 01:12:31
9 11 RANDEEP MIGLANI 06:43:00 07:53:00 00:00:00 08:02:00 08:41:17 00:14:17 08:41:00 10:15:00 00:05:00 10:31:00 11:30:41 00:21:41 11:30:00 13:35:00 00:00:00 13:48:00 15:20:30 00:32:30 15:20:00 20:01:00 00:00:00   --:--:-- 01:13:28 01:13:28
10 16 SQN LDR ASHISH KUMAR 06:48:00 07:58:00 00:00:00 08:06:00 08:47:46 00:16:46 08:47:00 10:25:00 00:03:00 10:42:00 11:46:43 00:26:43 11:46:00 13:51:00 00:00:00 14:14:00 15:43:24 00:29:24 15:43:00 20:57:00 00:00:00   --:--:-- 01:15:53 01:15:53
11 29 MAJ RAJESH PAWAR 07:00:00 08:10:00 00:00:00 08:19:00 08:58:02 00:14:02 08:58:00 10:34:00 00:01:00 10:50:00 11:51:49 00:22:39 11:51:00 13:54:00 00:10:00 14:22:00 15:51:48 00:29:48 15:51:00 20:53:00 00:00:00   --:--:-- 01:17:29 01:17:29
12 2 HARPREET SINGH (BAWA) 06:34:00 07:44:00 00:00:00 07:53:00 08:29:41 00:11:41 08:29:00 10:04:00 00:00:00 10:21:00 11:19:02 00:20:02 11:19:00 13:24:00 00:00:00 13:34:00 15:11:05 00:37:05 15:11:00 20:55:00 00:09:00   --:--:-- 01:17:48 01:17:48
13 26 DINESH G HEGDE SHETTY 06:58:00 08:08:00 00:00:00 08:16:00 08:56:12 00:15:12 08:56:00 10:31:00 00:00:00 10:46:00 11:47:35 00:23:35 11:47:00 13:52:00 00:00:00 14:20:00 15:53:29 00:33:29 15:53:00 21:15:00 00:07:00   --:--:-- 01:19:16 01:19:16
14 10 SARIKA SEHRAWAT 06:42:00 07:52:00 00:00:00 08:01:00 08:45:28 00:19:28 08:45:00 10:20:00 00:00:00 10:36:00 11:38:00 00:24:00 11:38:00 13:43:00 00:00:00 13:58:00 15:34:45 00:36:45 15:34:00 20:05:00 00:00:00   --:--:-- 01:20:13 01:20:13
15 17 LT COL NIDHISH BHATNAGAR 06:49:00 07:59:00 00:00:00 08:07:00 08:45:29 00:13:29 08:45:00 10:21:00 00:01:00 10:33:00 11:45:21 00:34:21 11:45:00 13:50:00 00:00:00 14:08:00 15:43:06 00:35:06 15:43:00 20:55:00 00:00:00   --:--:-- 01:23:56 01:23:56
16 23 MAAN SINGH CHAMBIYAL 06:55:00 08:05:00 00:00:00 08:13:00 08:54:30 00:16:30 08:54:00 10:29:00 00:00:00 10:44:00 11:46:50 00:24:50 11:46:00 13:51:00 00:00:00 14:12:00 15:55:20 00:43:20 15:55:00 20:58:00 00:00:00   --:--:-- 01:24:40 01:24:40
17 12 JASBIR SINGH RANDHAWA 06:44:00 07:54:00 00:00:00 08:03:00 08:43:38 00:15:38 08:43:00 10:18:00 00:00:00 10:35:00 11:35:10 00:22:10 11:35:00 13:40:00 00:00:00 13:50:00 15:32:47 00:42:47 15:32:00 20:55:00 00:08:00   --:--:-- 01:28:35 01:28:35
18 30 CAPT MAYANK DUBEY 07:01:00 08:11:00 00:00:00 08:20:00 09:03:23 00:18:23 09:03:00 10:38:00 00:00:00 10:51:00 11:53:50 00:24:50 11:53:00 13:58:00 00:00:00 14:24:00 16:11:37 00:47:37 16:11:00 21:10:00 00:00:00   --:--:-- 01:30:50 01:30:50
19 15 CAPT B S S MURTHY 06:47:00 07:57:00 00:00:00 08:05:00 08:47:25 00:17:25 08:47:00 10:23:00 00:01:00 10:40:00 11:42:43 00:24:43 11:42:00 13:47:00 00:00:00 14:06:00 15:41:59 00:35:59 15:41:00 21:10:00 00:14:00   --:--:-- 01:33:07 01:33:07
20 7 HARKARAN SINGH 06:39:00 07:49:00 00:00:00 07:58:00 08:38:17 00:15:17 08:38:00 10:15:00 00:02:00 10:34:00 11:35:51 00:23:51 11:35:00 13:40:00 00:00:00 13:52:00 15:25:07 00:33:07 15:25:00 21:02:00 00:22:00   --:--:-- 01:36:15 01:36:15
21 22 SHUCHI THAKUR 06:54:00 08:04:00 00:00:00 08:12:00 08:55:04 00:18:04 08:55:00 10:30:00 00:00:00 10:45:00 11:57:02 00:34:02 11:57:00 14:02:00 00:00:00 14:26:00 16:11:08 00:45:08 16:11:00 21:09:00 00:00:00   --:--:-- 01:37:14 01:37:14
22 13 MAJ SHAKTI BAJAJ 06:45:00 08:09:00 00:14:00 08:17:00 08:57:43 00:15:43 08:57:00 10:32:00 00:00:00 10:49:00 12:09:59 00:42:59 12:09:00 14:14:00 00:00:00 14:28:00 15:53:20 00:25:20 15:53:00 20:55:00 00:00:00   --:--:-- 01:38:02 01:38:02
23 18 SGN LDR G BANERJEE 06:50:00 08:00:00 00:00:00 08:08:00 08:50:06 00:17:06 08:50:00 10:25:00 00:00:00 10:41:00 11:39:31 00:20:31 11:39:00 13:43:00 00:05:00 14:00:00 15:39:42 00:39:42 15:39:00 21:10:00 00:16:00   --:--:-- 01:38:19 01:38:19
24 21 NAMRTA GAUTAM 06:53:00 08:03:00 00:00:00 08:11:00 08:56:07 00:20:07 08:56:00 10:32:00 00:01:00 10:48:00 12:12:22 00:46:22 12:12:00 14:15:00 00:10:00 14:32:00 16:21:30 00:49:30 16:21:00 21:02:00 00:00:00   --:--:-- 02:06:59 02:06:59
25 14 LHAKPA TSERING 06:46:00 07:56:00 00:00:00 08:04:00 08:51:45 00:22:45 08:51:00 10:41:00 00:15:00 10:54:00 12:05:18 00:33:18 12:05:00 14:20:00 00:10:00 14:34:00 16:28:28 00:54:28 16:28:00 22:46:00 00:01:00   --:--:-- 02:16:31 02:16:31
26 24 RUPENDERA SHEORAN 06:56:00 08:06:00 00:00:00 08:14:00 08:56:09 00:17:09 08:56:00 10:38:00 00:07:00 10:53:00 11:56:32 00:25:32 11:56:00 13:50:00 00:55:00 14:10:00 15:40:48 00:30:48 15:40:00 21:10:00 00:15:00   --:--:-- 02:30:29 02:30:29
27 9 DR PRAMOD SINGH 06:41:00 07:51:00 00:00:00 08:00:00 08:51:00 00:26:00 08:51:00 10:38:00 00:12:00 10:52:00 11:56:13 00:26:13 11:56:00 14:14:00 00:13:00 14:30:00 16:17:55 00:47:55 16:17:00 22:14:00 00:42:00   --:--:-- 02:47:08 02:47:08
28 25 KHUSHWANT RANDHAWA   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF--   --:--:-- --DNF-- --DNF--
29 5 ALONG AIER 06:37:00 07:47:00 00:00:00   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF--   --:--:-- --DNF-- --DNF--