KAZA KAZA GATE KOMIC LINGTI SICHILING LINGTI-2 SICHLING-2 LIDANG DEMUL KAZA-2 P  E  N  A  L  T  I  E  S
                                                                   
SNo C# Competitor's Name OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT PREVIOUS CURRENT LEG CUMMULATIVE
1 71 ASHISH SAURABH MOUDGIL 08:06:00 08:11:00 00:00:00 08:14:00 08:43:47 00:09:47 10:32:00 12:02:00 00:00:00 12:04:00 12:26:15 00:07:15 12:26:00 13:26:00 00:00:00 13:28:00 13:50:33 00:07:33 13:50:00 14:15:00 00:00:00 14:16:00 14:40:49 00:08:49 16:02:00 16:54:00 00:00:00   01:08:33 00:33:24 01:41:57
2 101 DAMON IANSON 08:08:00 08:13:00 00:00:00 08:16:00 08:45:03 00:09:03 10:33:00 12:03:00 00:00:00 12:05:00 12:28:09 00:08:09 12:28:00 13:28:00 00:00:00 13:30:00 13:54:01 00:09:01 13:54:00 14:19:00 00:00:00 14:20:00 14:44:25 00:08:25 16:06:00 16:54:00 00:00:00   01:17:25 00:34:38 01:52:03
3 88 KAMALJIT SINGH 08:12:00 08:17:00 00:00:00 08:19:00 08:50:23 00:11:23 10:35:00 12:05:00 00:00:00 12:07:00 12:30:20 00:08:20 12:30:00 13:30:00 00:00:00 13:32:00 13:55:35 00:08:35 13:55:00 14:20:00 00:00:00 14:23:00 14:49:10 00:10:10 16:10:00 17:04:00 00:00:00   01:25:30 00:38:28 02:03:58
4 72 YOGESH LAKHANI 08:20:00 08:25:00 00:00:00 08:27:00 08:58:10 00:11:10 10:39:00 12:09:00 00:00:00 12:13:00 12:37:10 00:09:10 12:37:00 13:37:00 00:00:00 13:40:00 14:04:09 00:09:09 14:04:00 14:29:00 00:00:00 14:32:00 14:59:13 00:11:13 16:22:00 17:13:00 00:00:00   01:34:28 00:40:42 02:15:10
5 73 GAGANDEEP SINGH REKHI 08:18:00 08:23:00 00:00:00 08:25:00 08:56:53 00:11:53 10:38:00 12:08:00 00:00:00 12:12:00 12:36:10 00:09:10 12:36:00 13:36:00 00:00:00 13:38:00 14:02:57 00:09:57 14:02:00 14:27:00 00:00:00 14:28:00 14:54:40 00:10:40 16:18:00 17:05:00 00:00:00   01:33:36 00:41:40 02:15:16
6 95 IMRAN KHAN 08:36:00 08:41:00 00:00:00 08:43:00 09:19:27 00:16:27 10:48:00 12:18:00 00:00:00 12:22:00 12:46:40 00:09:40 12:46:00 13:46:00 00:00:00 13:48:00 14:13:35 00:10:35 14:13:00 14:39:00 00:01:00 14:45:00 15:12:26 00:11:26 16:27:00 17:19:00 00:00:00   01:45:23 00:49:08 02:34:31
7 85 MATTHEW BARRETT 08:38:00 08:43:00 00:00:00 08:45:00 09:19:13 00:14:13 10:47:00 12:17:00 00:00:00 12:21:00 12:46:59 00:10:59 12:46:00 13:46:00 00:00:00 13:49:00 14:15:34 00:11:34 14:15:00 14:40:00 00:00:00 14:46:00 15:15:21 00:13:21 16:29:00 17:39:00 00:00:00   01:45:58 00:50:07 02:36:05
8 78 SUKHWANT BASRA 08:40:00 08:45:00 00:00:00 08:47:00 09:20:05 00:13:05 10:49:00 12:19:00 00:00:00 12:23:00 12:48:31 00:10:31 12:48:00 13:48:00 00:00:00 13:52:00 14:18:26 00:11:26 14:18:00 14:43:00 00:00:00 14:50:00 15:18:00 00:12:00 16:31:00 17:20:00 00:00:00   01:49:26 00:47:02 02:36:28
9 90 NITIN SINGH 08:52:00 08:57:00 00:00:00 08:59:00 09:30:50 00:11:50 10:53:00 12:23:00 00:00:00 12:27:00 12:51:23 00:09:23 12:51:00 13:51:00 00:00:00 13:54:00 14:18:35 00:09:35 14:18:00 14:43:00 00:00:00 14:49:00 15:16:16 00:11:16 16:30:00 17:18:00 00:00:00   02:06:13 00:42:04 02:48:17
10 74 AMARDEV SINGH 08:46:00 08:51:00 00:00:00 08:53:00 09:29:33 00:16:33 10:52:00 12:22:00 00:00:00 12:26:00 12:53:38 00:12:38 12:53:00 13:53:00 00:00:00 13:55:00 14:23:18 00:13:18 14:23:00 14:48:00 00:00:00 14:51:00 15:22:09 00:15:09 16:35:00 17:23:00 00:00:00   01:53:06 00:57:38 02:50:44
11 75 SURYA KIRAN TATINENI 08:48:00 08:53:00 00:00:00 08:55:00 09:32:10 00:17:10 10:56:00 12:26:00 00:00:00 12:30:00 12:56:44 00:11:44 12:56:00 13:56:00 00:00:00 13:58:00 14:25:43 00:12:43 14:25:00 14:50:00 00:00:00 14:53:00 15:23:45 00:14:45 16:38:00 17:28:00 00:00:00   01:58:59 00:56:22 02:55:21
12 94 AMRINDER SINGH MAJITHIA 08:50:00 08:55:00 00:00:00 08:57:00 09:31:40 00:14:40 10:55:00 12:25:00 00:00:00 12:29:00 12:56:56 00:12:56 12:56:00 13:56:00 00:00:00 13:59:00 14:25:41 00:11:41 14:25:00 14:50:00 00:00:00 14:52:00 15:20:44 00:12:44 16:32:00 17:22:00 00:00:00   02:03:36 00:52:01 02:55:37
13 77 BITTOO SONDHI 09:10:00 09:15:00 00:00:00 09:17:00 09:49:10 00:12:10 11:03:00 12:33:00 00:00:00 12:37:00 13:02:03 00:10:03 13:02:00 14:02:00 00:00:00 14:05:00 14:29:48 00:09:48 14:29:00 14:54:00 00:00:00 14:56:00 15:22:01 00:10:01 16:34:00 17:21:00 00:00:00   02:18:52 00:42:02 03:00:54
14 93 VINEET KUMAR 09:02:00 09:07:00 00:00:00 09:09:00 09:41:02 00:12:02 10:59:00 12:29:00 00:00:00 12:33:00 12:58:08 00:10:08 12:58:00 13:58:00 00:00:00 14:02:00 14:28:16 00:11:16 14:28:00 14:53:00 00:00:00 14:55:00 15:23:30 00:12:30 16:36:00 17:29:00 00:00:00   02:16:04 00:45:56 03:02:00
15 81 H.L.SHARMA 08:58:00 09:03:00 00:00:00 09:05:00 09:39:52 00:14:52 10:58:00 12:28:00 00:00:00 12:32:00 12:58:07 00:11:07 12:58:00 13:58:00 00:00:00 14:01:00 14:27:46 00:11:46 14:27:00 14:52:00 00:00:00 14:54:00 15:21:51 00:11:51 16:33:00 17:21:00 00:00:00   02:13:04 00:49:36 03:02:40
16 80 ASHOK KUMAR 08:56:00 09:01:00 00:00:00 09:03:00 09:38:15 00:15:15 10:57:00 12:27:00 00:00:00 12:31:00 12:59:52 00:13:52 12:59:00 13:59:00 00:00:00 14:03:00 14:31:35 00:13:35 14:31:00 14:56:00 00:00:00 15:01:00 15:32:46 00:15:46 16:43:00 17:36:00 00:00:00   02:12:04 00:58:28 03:10:32
17 79 RAJEEV WADHWA 09:00:00 09:05:00 00:00:00 09:07:00 09:41:11 00:14:11 11:00:00 12:30:00 00:00:00 12:34:00 13:05:16 00:16:16 13:05:00 14:05:00 00:00:00 14:08:00 14:35:01 00:12:01 14:35:00 15:00:00 00:00:00 15:03:00 15:33:23 00:14:23 16:44:00 17:39:00 00:00:00   02:15:44 00:56:51 03:12:35
18 83 AELLOIS CHARLES CHRISTIAN 09:04:00 09:09:00 00:00:00 09:11:00 09:49:26 00:18:26 11:04:00 12:34:00 00:00:00 12:38:00 13:01:48 00:08:48 13:01:00 14:06:00 00:05:00 14:10:00 14:40:25 00:15:25 14:40:00 15:05:00 00:00:00 15:07:00 15:38:49 00:15:49 16:46:00 17:46:00 00:00:00   02:17:58 01:03:28 03:21:26
19 99 DR.DINESH THAKUR 09:12:00 09:17:00 00:00:00 09:19:00 09:58:17 00:19:17 11:05:00 12:35:00 00:00:00 12:39:00 13:08:26 00:14:26 13:08:00 14:09:00 00:01:00 14:13:00 14:41:48 00:13:48 14:41:00 15:06:00 00:00:00 15:08:00 15:39:44 00:15:44 16:47:07 17:45:00 00:00:00   02:21:16 01:04:15 03:25:31
20 102 SUSHANT SHETTY 09:24:00 09:29:00 00:00:00 09:31:00 10:10:42 00:19:42 11:10:00 12:40:00 00:00:00 12:44:00 13:14:35 00:15:35 13:14:00 14:15:00 00:01:00 14:17:00 14:43:47 00:11:47 14:43:00 15:09:00 00:01:00 15:11:00 15:47:19 00:20:19 16:48:00 17:46:00 00:00:00   03:09:36 01:09:23 04:18:59
21 87 MANPREET SINGH 09:14:00 09:19:00 00:00:00   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF--   --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF-- --DNF--   02:33:29 --DNF-- --DNF--