KAZA KAZA GATE KOMIC LINGTI SICHILING LINGTI-2 SICHLING-2 LIDANG DEMUL KAZA-2 P  E  N  A  L  T  I  E  S
                                                                   
SNo C# Competitor's Name OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT IN PEN OUT PREVIOUS CURRENT LEG CUMMULATIVE
1 1 SURESH RANA 08:02:00 08:07:00 00:00:00 08:09:00 08:36:42 00:07:42 10:30:00 12:00:00 00:00:00 12:01:00 12:22:26 00:06:26 12:22:00 13:22:00 00:00:00 13:24:00 13:45:29 00:06:29 13:45:00 14:10:00 00:00:00 14:12:00 14:35:35 00:07:35 16:00:00 16:44:00 00:00:00   00:51:41 00:28:12 01:19:53
2 6 SUNNY SIDHU 08:04:00 08:09:00 00:00:00 08:12:00 08:39:49 00:07:49 10:31:00 12:07:00 00:06:00 12:10:00 12:31:23 00:06:23 12:31:00 13:31:00 00:00:00 13:33:00 13:54:23 00:06:23 13:54:00 14:19:00 00:00:00 14:22:00 14:45:50 00:07:50 16:08:00 17:00:00 00:00:00   00:52:16 00:34:25 01:26:41
3 3 CAPT. SAMEER H. PANDE 08:14:00 08:19:00 00:00:00 08:22:00 08:53:12 00:11:12 10:36:00 12:06:00 00:00:00 12:08:00 12:31:30 00:08:30 12:31:00 13:31:00 00:00:00 13:34:00 13:57:39 00:08:39 13:57:00 14:22:00 00:00:00 14:24:00 14:50:26 00:10:26 16:12:00 17:01:00 00:00:00   01:27:15 00:38:47 02:06:02
4 11 RANDEEP MIGLANI 08:22:00 08:27:00 00:00:00 08:29:00 08:59:20 00:10:20 10:40:00 12:10:00 00:00:00 12:14:00 12:37:05 00:08:05 12:37:00 13:37:00 00:00:00 13:39:00 14:01:45 00:07:45 14:01:00 14:26:00 00:00:00 14:27:00 14:52:27 00:09:27 16:16:00 17:03:00 00:00:00   01:34:57 00:35:37 02:10:34
5 8 LT.COL R.ANAND 08:16:00 08:21:00 00:00:00 08:23:00 08:55:27 00:12:27 10:36:00 12:06:00 00:00:00 12:11:00 12:34:50 00:08:50 12:34:00 13:34:00 00:00:00 13:36:00 13:59:57 00:08:57 13:59:00 14:24:00 00:00:00 14:25:00 14:50:56 00:09:56 16:14:00 17:04:00 00:00:00   01:31:18 00:40:10 02:11:28
6 16 SQN LDR ASHISH KUMAR 08:24:00 08:29:00 00:00:00 08:31:00 09:01:40 00:10:40 10:41:00 12:11:00 00:00:00 12:15:00 12:38:23 00:08:23 12:38:00 13:38:00 00:00:00 13:41:00 14:03:44 00:07:44 14:03:00 14:28:00 00:00:00 14:29:00 14:54:42 00:09:42 16:19:00 17:09:00 00:00:00   01:35:52 00:36:29 02:12:21
7 28 DHRUV BEHL 08:26:00 08:31:00 00:00:00 08:33:00 09:03:52 00:10:52 10:42:00 12:12:00 00:00:00 12:16:00 12:39:43 00:08:43 12:39:00 13:39:00 00:00:00 13:43:00 14:06:48 00:08:48 14:06:00 14:31:00 00:00:00 14:33:00 14:58:37 00:09:37 16:21:00 17:20:00 00:00:00   01:36:28 00:38:00 02:14:28
8 2 HARPREET SINGH (BAWA) 08:28:00 08:33:00 00:00:00 08:35:00 09:05:50 00:10:50 10:43:00 12:13:00 00:00:00 12:17:00 12:39:52 00:07:52 12:39:00 13:39:00 00:00:00 13:42:00 14:04:54 00:07:54 14:04:00 14:29:00 00:00:00 14:31:00 14:56:20 00:09:20 16:20:00 17:18:00 00:00:00   01:38:44 00:35:56 02:14:40
9 29